ODI World Cup 1999 - England v South Africa - at The Oval - South Africa Innings Report
Herschelle Gibbs got South Africa ahead of the run rate required early on with a 48 ball half century.
Wickets started to fall but an unbeaten 93* to Jaques Kallis ensured the rate required was never much more than a run a ball and in the end South Africa won by 5 wickets.
Darren Gough bowled well but the England middle order had let them down earlier in the day and South Africa never seemed in any real trouble despite winning with just 2 balls to spare.
South Africa won by 5 wickets
Man of the Match: J.H.Kallis
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| G Kirsten | c AJ Stewart | b GA Hick | 42 | 122 | 74 | 3 | 0 |
| HH Gibbs | c GP Thorpe | b D Gough | 58 | 69 | 56 | 7 | 0 |
| MV Boucher+ | c AJ Stewart | b AD Mullally | 1 | 9 | 10 | 0 | 0 |
| JH Kallis | not out | 93 | 128 | 102 | 14 | 1 | |
| DJ Cullinan | b AJ Hollioake | 9 | 33 | 29 | 0 | 0 | |
| WJ Cronje* | c N Hussain | b D Gough | 14 | 22 | 15 | 2 | 0 |
| JN Rhodes | not out | 7 | 27 | 14 | 0 | 0 | |
| L Klusener | dnb | ||||||
| SM Pollock | dnb | ||||||
| N Boje | dnb | ||||||
| AA Donald | dnb | ||||||
| extras | (b1 lb0 w1 nb1) | 3 | |||||
| TOTAL | 5 wickets for | 227 |
| FOW |
|---|
| 1-83(HH Gibbs) 2-84(MV Boucher) 3-122(G Kirsten) 4-149(DJ Cullinan) |
| 5-181(WJ Cronje) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| D Gough | 10 | 1 | 47 | 2 |
| AD Mullally | 9 | 1 | 37 | 1 |
| DG Cork | 5 | 0 | 31 | 0 |
| C White | 5 | 0 | 27 | 0 |
| MA Ealham | 7 | 0 | 24 | 0 |
| AJ Hollioake | 5.4 | 0 | 31 | 1 |
| GA Hick | 8 | 1 | 29 | 1 |

No comments:
Post a Comment